AT-9400D 2D 1D Desktop QR Barcode Scanner
| Parameter | Specification |
|---|---|
| Scanner Parameters | 2D + 1D |
| Optical Resolution | CMOS 640 pixels (H) x 480 Pixels |
| Lighting Source | Red LED supplement with Diffuser |
| Tilt | 30 degree tilt up and down |
| Resolution | ≥4 mil |
| Scanning Speed | 1800 times/s |
| Scanning Angle | Roll 360° / Pitch ±65° / Yaw ±65° |
| Field of View | 39° (H) x 29° (V) |
| Sweeping Barcode Type | Paper, thin film medium one-dimensional; mobile phone, flat screen |
| Printing Contrast | 20%</ |
| Error Rate | ≤1/2,000,000 |
| Interface Type | USB |
| Prompt Mode | Buzzer, LED |
| Decoding Capability | 1D: EAN13, EAN8, UPCA, UPC-E0, UPC-E1, Code128, Code39, Code93, Interleaved 2 of 5, Industrial 25, Matrix 2 of 5, Code11, CodaBar, MSI, RSS 2D: QR, Data Matrix (DM), PDF417. Supports mobile phone screen code reading |
| Electric Voltage | 5V DC |
| Current | Work Current 320mA, Stand-by Current 235mA, Starting Current 315mA |
| Ambient Light Immunity | 0-100,000 Lux |
| Dimensions | 3.94 x 3.94 x 6.02 inches |
| Weight | 480g |
| Warranty | 1 Year |
| Working Temperature | -20℃ ~ 60℃ |
| Storage Temperature | -30℃ ~ 70℃ |
| Humidity | 5% to 95% relative humidity, non-condensing |
Packaging Details
| Item | Details |
|---|---|
| Standard List | Desktop Scanner x1, Cable x1, Manual x1, Box x1 |
| Single Package Size | 170 x 120 x 105 mm |
| Single Gross Weight | 0.50 kg |


















Reviews
There are no reviews yet.