Product specification table:
Label Size (mm) | Label Size (inches) | Quantity of Labels per Roll | Diameter of Roll (mm) | Weight of Roll (grams) |
---|---|---|---|---|
38 x 15 | 1.5 x 0.6 | 2000 | 80 | 190 |
38 x 25 | 1.5 x 1 | 1000 | 75 | 140 |
38 x 30 | 1.5 x 1.2 | 1000 | 85 | 210 |
50 x 25 | 2 x 1 | 1000 | 75 | 190 |
50 x 30 | 2 x 1.2 | 1000 | 85 | 210 |
50 x 38 | 2 x 1.5 | 1000 | 95 | 290 |
50 x 50 | 2 x 2 | 1000 | 98 | 350 |
65 x 25 | 2.2 x 1 | 1000 | 65 | 190 |
75 x 50 | 3 x 2 | 500 | 70 | 260 |
75 x 75 | 3 x 3 | 500 | 105 | 350 |
75 x 125 | 3 x 5 | 500 | 110 | 750 |
80 x 40 | 3.2 x 1.5 | 500 | 65 | 250 |
100 x 50 | 4 x 2 | 1000 | 95 | 660 |
100 x 75 | 4 x 3 | 500 | 85 | 540 |
100 x 150 | 4 x 6 | 400 | 85 | 540 |
We also make Custom Design Labels | Factory Price | Low MOQ
Printed labels are popular in almost all business sectors, as they are highly convenient for use. As all industries are widely using labels to print important information about their products. These labels are used to print Logos, name, batches, dates of manufacture etc. on the products, which differentiate the products as well as make the user easy to handle.
Polyester Labels are by far the most durable of all label stock with a very high heat resistance and life-span. Polyester material label comes in four types of finishes all sharing the same durability but different looks; clear, silver, white gloss and white matte.
Unbeatable Quality, Unmatched Prices! Get your premium labels straight from the Atpos factory. Elevate your product presentation today!
DEEPAK TAMBOLKAR (verified owner) –
Good Product. Fast shipping.
MYTHIL KUMAR (verified owner) –
Value for money, good quality.